Shaman: Forever against Classic
The Shaman had 46 talents in Classic and has 50 in the Forever beta client. 53 of them differ - here is each one.
Want to see the tree rather than the list? Open the Shaman talent calculator
New in Forever
Talents with no counterpart in Classic 1.12.
| Elemental | Elemental Alacrity Reduces the cast time of your elemental spells. |
| Elemental | Improved Fire Nova Fire Nova hits harder and further. |
| Elemental | Elemental Reach Increases the range of your elemental spells. |
| Elemental | Lightning Overload Lightning spells can strike a second time. |
| Elemental | Earthbound Earth totems last longer and hit harder. |
| Elemental | Lava Burst A heavy fire spell against a single target. |
| Enhancement | Mental Dexterity Attack power also increases your spell damage. |
| Enhancement | Shamanistic Focus Reduces the mana cost of your Shock spells. |
| Enhancement | Spirit Weapons Reduces the threat caused by your melee attacks. |
| Enhancement | Mental Quickness Instant spells cost considerably less mana. |
| Enhancement | Improved Stormstrike Stormstrike restores mana. |
| Enhancement | Maelstrom Weapon Melee hits speed up your next spell. |
| Enhancement | Rage of the Farseer Sharply increases attack speed for a short time. |
| Restoration | Mindfulness Mana regeneration continues while casting. |
| Restoration | Natural Grace Reduces the cast time of your healing spells. |
| Restoration | Water Shield A shield that restores mana when you are struck. |
| Restoration | Riptide An instant heal that keeps working afterwards. |
Gone from Classic
Talents that existed in Classic and are not in the beta client. The text below each one is the Classic tooltip, not our summary.
| Elemental | Improved Fire Totems Reduces the delay before your Fire Nova Totem activates by 1 sec. and decreases the threat generated by your Magma Totem by 25%. |
| Elemental | Storm Reach Increases the range of your Lightning Bolt and Chain Lightning spells by 3 yards. |
| Elemental | Lightning Mastery Reduces the cast time of your Lightning Bolt and Chain Lightning spells by 0.2 sec. |
| Elemental | Elemental Mastery When activated, this spell gives your next Fire, Frost, or Nature damage spell a 100% critical strike chance and reduces the mana cost by 100%. |
| Enhancement | Shield Specialization Increases your chance to block attacks with a shield by 1% and increases the amount blocked by 5%. |
| Enhancement | Enhancing Totems Increases the effect of your Strength of Earth and Grace of Air Totems by 8%. |
| Enhancement | Two-Handed Axes and Maces Allows you to use Two-Handed Axes and Two-Handed Maces. |
| Enhancement | Improved Weapon Totems Increases the melee attack power bonus of your Windfury Totem by 15% and increases the damage caused by your Flametongue Totem by 6%. |
| Enhancement | Parry Gives a chance to parry enemy melee attacks. |
| Enhancement | Weapon Mastery Increases the damage you deal with all weapons by 2%. |
| Restoration | Nature's Guidance Increases your chance to hit with melee attacks and spells by 1%. |
| Restoration | Totemic Mastery The radius of your totems that affect friendly targets is increased to 30 yd. |
| Restoration | Healing Grace Reduces the threat generated by your healing spells by 5%. |
Moved to another tree
The talent is still there, in a different tree - which means different points and often a different build.
| Enhancement | Earth's Grasp from Elemental to Enhancement |
Moved within its tree
Same tree, different row. A row is a price: from row 2 to row 5 the talent costs 25 points in the tree instead of 10.
| Elemental | Elemental Warding a different column in the same row - the price stays at 5 points |
| Elemental | Elemental Focus a different column in the same row - the price stays at 10 points |
| Elemental | Reverberation from 10 points in the tree to 5 |
| Elemental | Call of Thunder from 10 points in the tree to 15 |
| Elemental | Elemental Devastation from 15 points in the tree to 5 |
| Elemental | Elemental Fury from 20 points in the tree to 25 |
| Enhancement | Ancestral Knowledge a different column in the same row - the price stays at 0 points |
| Enhancement | Thundering Strikes from 5 points in the tree to 0 |
| Enhancement | Toughness a different column in the same row - the price stays at 15 points |
| Enhancement | Elemental Weapons from 20 points in the tree to 10 |
| Enhancement | Stormstrike from 30 points in the tree to 15 |
| Restoration | Tidal Focus from 0 points in the tree to 5 |
| Restoration | Improved Reincarnation a different column in the same row - the price stays at 5 points |
| Restoration | Ancestral Healing from 5 points in the tree to 10 |
| Restoration | Totemic Focus from 5 points in the tree to 0 |
| Restoration | Tidal Mastery a different column in the same row - the price stays at 15 points |
| Restoration | Healing Way a different column in the same row - the price stays at 20 points |
| Restoration | Mana Tide Totem from 30 points in the tree to 15 |
A different number of ranks
The talent exists in both, with a different number of ranks.
| Elemental | Call of Thunder 5 ranks in Classic, 1 in the beta |
| Elemental | Elemental Fury 1 ranks in Classic, 5 in the beta |
| Enhancement | Anticipation 5 ranks in Classic, 3 in the beta |
| Restoration | Healing Focus 5 ranks in Classic, 3 in the beta |
What changed since BlizzCon
4 changes between the trees shown at BlizzCon and the current beta client.
| moved | Elemental | Elemental Fury Elemental critical strikes deal more damage. |
| moved | Elemental | Elemental Alacrity Reduces the cast time of your elemental spells. |
| moved | Restoration | Tidal Mastery Increases the critical chance of healing and Lightning spells. |
| moved | Restoration | Totemic Focus Reduces the mana cost of your totems. |
Two independent Classic 1.12 talent datasets, compared against each other: maladr0it/classic-talent-calculator and hseager/Classic-WoW-Talent-Planner. All 431 talents they share sit at identical positions in both. Names and positions are taken from the second, which is the complete one; the first is missing Faerie Fire (Feral).